RB · Missouri State Bears · next: NMSU @ MOST, Sat Nov 14, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ FIU | — | 17 | — | — |
| Oct 27 | vs SHSU | — | -5 | — | — |
| Oct 8 | @ WKU | — | 24 | — | — |
| Sep 26 | @ SMU | — | 76 | 1 | 3 |
| Sep 19 | vs MRSH | — | 36 | 1 | 5 |
| Sep 12 | vs LIN | — | 62 | 2 | 1 |
| Sep 5 | @ TA&M | — | 20 | — | — |
| Oct 24 | @ NEV | — | 2 | — | — |
| Oct 18 | @ BOIS | — | 10 | — | — |
| Dec 2 | @ UNLV | — | — | 1 | -3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets