WR · Toledo Rockets
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 11 | vs MASS | — | — | 7 | 144 |
| Oct 24 | vs WMU | — | — | 8 | 124 |
| Oct 17 | @ EMU | — | — | 5 | 66 |
| Oct 10 | vs BUFF | — | — | 2 | 35 |
| Oct 3 | @ BALL | — | — | 6 | 82 |
| Sep 26 | vs SDSU | — | — | 3 | 62 |
| Sep 19 | vs TEM | — | — | 8 | 88 |
| Sep 12 | vs CCSU | — | — | 4 | 34 |
| Sep 4 | @ MSU | — | — | 4 | 101 |
| Nov 22 | @ AUB | — | — | 6 | 74 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets