QB · New Mexico State Aggies · next: DEL @ NMSU, Sat Nov 21, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 28 | vs JXST | 29 | -5 | — | — |
| Oct 21 | @ SHSU | 160 | — | — | — |
| Oct 7 | @ FIU | 104 | -7 | — | — |
| Oct 1 | vs WKU | 146 | -6 | 1 | -4 |
| Sep 26 | vs UNM | 157 | 3 | — | — |
| Sep 5 | vs MERC | 65 | 6 | — | — |
| Nov 29 | vs MTSU | 311 | 9 | — | — |
| Nov 22 | @ UTEP | 253 | -22 | — | — |
| Nov 15 | @ TENN | 147 | -2 | — | — |
| Nov 1 | @ WKU | 0 | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets