BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 13 | @ St. John's Red Storm | L | 68–78 |
| Mar 6 | vs St. John's Red Storm | L | 65–72 |
| Feb 28 | @ UConn Huskies | L | 67–71 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| AJ Staton-McCray | 3 | 13.0 | 3.7 | 1.7 |
| Adam Clark | 3 | 12.0 | 2.0 | 7.3 |
| Najai Hines | 3 | 10.7 | 7.0 | 0.0 |
| Elijah Fisher | 3 | 7.0 | 1.7 | 0.0 |
| Mike Williams | 3 | 7.0 | 4.7 | 0.7 |
| Jacob Dar | 2 | 7.0 | 3.0 | 0.0 |
| Trey Parker | 2 | 4.5 | 2.5 | 1.0 |
| Josh Rivera | 3 | 4.0 | 1.0 | 1.0 |
See BellFlow's pick for every Seton Hall Pirates game, plus the full daily card, by app or email.
Create free accountToday's best bets