PROJECTED SCORELindenwood Lions 73 – Nebraska Cornhuskers 78BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 13 | vs Purdue Boilermakers | L | 58–74 |
| Mar 8 | vs Iowa Hawkeyes | W | 84–75 |
| Mar 3 | @ UCLA Bruins | L | 52–72 |
| Feb 28 | @ USC Trojans | W | 82–67 |
| Feb 25 | vs Maryland Terrapins | W | 74–61 |
| Feb 21 | vs Penn State Nittany Lions | W | 87–64 |
| Feb 17 | @ Iowa Hawkeyes | L | 52–57 |
| Feb 14 | vs Northwestern Wildcats | W | 68–49 |
| Feb 10 | vs Purdue Boilermakers | L | 77–80 |
| Feb 7 | @ Rutgers Scarlet Knights | W | 80–68 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| Pryce Sandfort | 11 | 18.7 | 5.4 | 1.7 |
| Rienk Mast | 11 | 11.6 | 5.4 | 2.8 |
| Braden Frager | 11 | 10.5 | 3.6 | 1.0 |
| Sam Hoiberg | 11 | 10.4 | 5.5 | 4.6 |
| Berke Buyuktuncel | 10 | 4.6 | 4.1 | 1.3 |
| Jamarques Lawrence | 11 | 7.7 | 2.5 | 4.5 |
See BellFlow's pick for every Nebraska Cornhuskers game, plus the full daily card, by app or email.
Create free accountToday's best bets