NBA · Thursday, November 12 · 7:00 PM EST
Toronto Raptors
Philadelphia 76ersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Scottie Barnes | TOR | 4 | 23.0 | 7.0 | 4.5 |
| Kawhi Leonard | TOR | 2 | 19.5 | 7.5 | 1.5 |
| RJ Barrett | TOR | 4 | 18.0 | 4.5 | 3.5 |
| Jakob Poeltl | TOR | 4 | 5.3 | 6.8 | 1.3 |
| Immanuel Quickley | TOR | 4 | 17.8 | 3.5 | 5.8 |
| Jamal Shead | TOR | 4 | 3.3 | 1.5 | 4.5 |
| Tyrese Maxey | PHI | 5 | 28.4 | 4.0 | 4.6 |
| Jaylen Brown | PHI | 4 | 20.8 | 5.8 | 4.8 |
| Joel Embiid | PHI | 4 | 18.8 | 9.0 | 6.0 |
| VJ Edgecombe | PHI | 4 | 12.5 | 8.0 | 2.8 |
| LeBron James | PHI | 4 | 17.3 | 7.5 | 6.3 |
More game previews · For entertainment. Please bet responsibly. 21+.