NFL · Sunday, November 22 · 1:00 PM EST
Tennessee Titans
Dallas CowboysProjected score: TEN 23, DAL 29
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 52 · Projected margin: DAL 6
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Cam Ward | TEN | 8 | 185.4 | 14.0 | — |
| Tony Pollard | TEN | 8 | — | 74.4 | 8.8 |
| Tyjae Spears | TEN | 6 | — | 11.0 | 15.0 |
| Carnell Tate | TEN | 7 | — | — | 59.0 |
| Wan'Dale Robinson | TEN | 8 | — | 1.0 | 32.8 |
| Elic Ayomanor | TEN | 8 | — | — | 26.4 |
| Dak Prescott | DAL | 9 | 264.6 | 12.8 | — |
| Cooper Rush | DAL | 2 | 114.5 | 20.0 | — |
| Javonte Williams | DAL | 9 | — | 69.9 | 15.9 |
| Tyler Goodson | DAL | 6 | — | 27.2 | 4.6 |
| CeeDee Lamb | DAL | 9 | — | -3.0 | 100.4 |
| George Pickens | DAL | 8 | — | — | 66.6 |
| Ryan Flournoy | DAL | 9 | — | 3.0 | 43.9 |
More game previews · For entertainment. Please bet responsibly. 21+.