NHL · Thursday, November 12 · 7:00 PM EST
Tampa Bay Lightning
Columbus Blue JacketsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jake Guentzel | TB | 9 | 0.8 | 0.6 | 0.0 |
| Brandon Hagel | TB | 9 | 0.7 | 0.7 | 0.0 |
| Nikita Kucherov | TB | 9 | 0.3 | 0.9 | 0.0 |
| Brayden Point | TB | 9 | 0.2 | 0.8 | 0.0 |
| Kent Johnson | CBJ | 8 | 0.6 | 0.5 | 0.0 |
| Adam Fantilli | CBJ | 8 | 0.5 | 0.3 | 0.0 |
| Matthew Knies | CBJ | 8 | 0.3 | 0.4 | 0.0 |
| Zach Werenski | CBJ | 8 | 0.0 | 1.0 | 0.0 |
| Charlie Coyle | CBJ | 8 | 0.0 | 0.8 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.