College Football · Saturday, November 21 · 3:30 PM EST
Rutgers Scarlet Knights
Penn State Nittany LionsProjected score: RUTG 14, PSU 39
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 53 · Projected margin: PSU 25
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Dylan Lonergan | RUTG | 6 | 213.2 | 7.7 | — |
| AJ Surace | RUTG | 8 | 105.9 | -10.8 | — |
| Jakob Anderson | RUTG | 3 | 40.0 | — | — |
| Antwan Raymond | RUTG | 10 | — | 81.0 | 22.6 |
| Clay Thevenin | RUTG | 10 | — | 51.8 | 9.8 |
| Aiden Gibson | RUTG | 4 | — | 12.8 | — |
| KJ Duff | RUTG | 7 | — | — | 110.6 |
| Jesse Ofurie | RUTG | 9 | — | — | 40.0 |
| Jourdin Houston | RUTG | 7 | — | — | 37.7 |
| Rocco Becht | PSU | 9 | 231.0 | 9.8 | — |
| Alex Manske | PSU | 3 | 51.0 | 4.7 | — |
| Nathan Tiyce | PSU | 3 | 13.0 | — | — |
| Carson Hansen | PSU | 9 | — | 54.8 | 8.3 |
| Cam Wallace | PSU | 6 | — | 52.7 | 8.0 |
| James Peoples | PSU | 7 | — | 35.1 | 8.0 |
| Koby Howard | PSU | 3 | — | 12.0 | 114.7 |
| Chase Sowell | PSU | 8 | — | — | 79.4 |
| Brett Eskildsen | PSU | 8 | — | — | 34.9 |
More game previews · For entertainment. Please bet responsibly. 21+.