NBA · Friday, November 27 · 7:30 PM EST
Philadelphia 76ers
Indiana PacersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Tyrese Maxey | PHI | 9 | 26.0 | 3.0 | 5.3 |
| Jaylen Brown | PHI | 8 | 20.6 | 6.5 | 4.0 |
| Joel Embiid | PHI | 9 | 20.0 | 7.1 | 4.1 |
| VJ Edgecombe | PHI | 9 | 14.4 | 7.1 | 4.0 |
| LeBron James | PHI | 7 | 15.7 | 6.9 | 5.6 |
| Pascal Siakam | IND | 8 | 24.8 | 6.8 | 4.6 |
| Tyrese Haliburton | IND | 4 | 21.8 | 4.5 | 9.5 |
| Andrew Nembhard | IND | 6 | 14.3 | 1.8 | 7.8 |
| Ivica Zubac | IND | 7 | 11.0 | 8.1 | 2.0 |
More game previews · For entertainment. Please bet responsibly. 21+.