College Football · Saturday, November 21 · 10:15 PM EST
Oklahoma State Cowboys
Arizona State Sun DevilsProjected score: OKST 38, ASU 32
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 70 · Projected margin: OKST 6
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Drew Mestemaker | OKST | 9 | 329.1 | 19.7 | 5.0 |
| Broderick Vehrs | OKST | 3 | 28.3 | 5.5 | — |
| Wyatt Young | OKST | 9 | 5.0 | 3.3 | 84.8 |
| Caleb Hawkins | OKST | 9 | — | 120.1 | 53.0 |
| Ayo Adeyi | OKST | 6 | — | 33.3 | 6.5 |
| Tre Page III | OKST | 5 | — | 26.0 | — |
| Justin Bowick | OKST | 9 | — | — | 87.8 |
| Cutter Boley | ASU | 7 | 194.3 | 9.4 | 6.0 |
| Mikey Keene | ASU | 3 | 149.3 | -24.0 | — |
| Jake Fette | ASU | 4 | 105.0 | -0.8 | — |
| Cardae Mack | ASU | 8 | — | 79.3 | 20.7 |
| Kyson Brown | ASU | 9 | 6.0 | 40.6 | 8.6 |
| Jason Brown Jr. | ASU | 2 | — | 32.0 | 6.0 |
| Grayson Rigdon | ASU | 2 | — | 13.0 | 110.0 |
| Reed Harris | ASU | 9 | — | — | 98.2 |
| Omarion Miller | ASU | 9 | — | 5.0 | 51.2 |
More game previews · For entertainment. Please bet responsibly. 21+.