NBA · Friday, November 13 · 10:30 PM EST
Oklahoma City Thunder
LA ClippersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 5 | 26.0 | 4.6 | 3.4 |
| Ajay Mitchell | OKC | 5 | 18.6 | 3.4 | 3.6 |
| Jalen Williams | OKC | 3 | 13.7 | 4.7 | 3.3 |
| Isaiah Hartenstein | OKC | 5 | 9.4 | 9.6 | 2.4 |
| Chet Holmgren | OKC | 3 | 12.0 | 9.3 | 1.3 |
| Alex Caruso | OKC | 4 | 9.3 | 4.8 | 3.8 |
| Darius Garland | LAC | 4 | 21.5 | 1.5 | 6.5 |
| Keaton Wagler | LAC | 4 | 15.0 | 4.3 | 3.5 |
| Brook Lopez | LAC | 4 | 14.0 | 4.8 | 1.5 |
| Rui Hachimura | LAC | 3 | 10.3 | 6.0 | 1.0 |
| Isaiah Jackson | LAC | 4 | 8.3 | 5.5 | 2.0 |
| Derrick Jones Jr. | LAC | 4 | 12.5 | 5.3 | 1.8 |
| Kris Dunn | LAC | 4 | 8.5 | 4.3 | 5.3 |
More game previews · For entertainment. Please bet responsibly. 21+.