NBA · Monday, November 23 · 7:30 PM EST
Oklahoma City Thunder
Indiana PacersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | OKC | 8 | 26.9 | 4.8 | 3.3 |
| Ajay Mitchell | OKC | 7 | 20.3 | 3.0 | 3.7 |
| Jalen Williams | OKC | 3 | 13.7 | 4.7 | 3.3 |
| Isaiah Hartenstein | OKC | 8 | 9.5 | 9.3 | 3.8 |
| Chet Holmgren | OKC | 3 | 12.0 | 9.3 | 1.3 |
| Aday Mara | OKC | 8 | 7.3 | 5.5 | 1.1 |
| Pascal Siakam | IND | 7 | 24.9 | 7.1 | 4.9 |
| Tyrese Haliburton | IND | 4 | 21.8 | 4.5 | 9.5 |
| Andrew Nembhard | IND | 6 | 14.3 | 1.8 | 7.8 |
| Ivica Zubac | IND | 6 | 12.2 | 9.0 | 1.7 |
| Obi Toppin | IND | 7 | 13.0 | 4.6 | 1.9 |
More game previews · For entertainment. Please bet responsibly. 21+.