NBA · Friday, November 20 · 8:00 PM EST
New Orleans Pelicans
Oklahoma City ThunderRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Zion Williamson | NO | 8 | 22.0 | 4.5 | 2.4 |
| Trey Murphy III | NO | 7 | 15.3 | 4.7 | 3.1 |
| Jeremiah Fears | NO | 9 | 14.7 | 4.3 | 4.8 |
| Yves Missi | NO | 2 | 9.5 | 7.5 | 2.5 |
| Derik Queen | NO | 9 | 10.9 | 5.8 | 1.4 |
| DeAndre Jordan | NO | 3 | 4.0 | 5.3 | 0.7 |
| Dejounte Murray | NO | 8 | 12.6 | 4.1 | 4.5 |
| Shai Gilgeous-Alexander | OKC | 8 | 26.9 | 4.8 | 3.3 |
| Ajay Mitchell | OKC | 7 | 20.3 | 3.0 | 3.7 |
| Jalen Williams | OKC | 3 | 13.7 | 4.7 | 3.3 |
| Isaiah Hartenstein | OKC | 8 | 9.5 | 9.3 | 3.8 |
| Chet Holmgren | OKC | 3 | 12.0 | 9.3 | 1.3 |
| Aday Mara | OKC | 8 | 7.3 | 5.5 | 1.1 |
More game previews · For entertainment. Please bet responsibly. 21+.