NBA · Monday, November 23 · 7:30 PM EST
Milwaukee Bucks
Toronto RaptorsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Tyler Herro | MIL | 8 | 22.5 | 4.3 | 5.3 |
| Jaime Jaquez Jr. | MIL | 9 | 16.4 | 5.7 | 2.7 |
| Kyle Kuzma | MIL | 9 | 12.0 | 6.0 | 2.3 |
| Kel'el Ware | MIL | 9 | 8.8 | 6.0 | 0.6 |
| Ryan Rollins | MIL | 9 | 10.8 | 4.6 | 3.9 |
| Kasparas Jakucionis | MIL | 9 | 7.1 | 2.0 | 3.0 |
| Scottie Barnes | TOR | 4 | 23.0 | 7.0 | 4.5 |
| RJ Barrett | TOR | 8 | 20.1 | 6.3 | 4.0 |
| Kawhi Leonard | TOR | 2 | 19.5 | 7.5 | 1.5 |
| Jakob Poeltl | TOR | 8 | 9.1 | 7.4 | 1.6 |
| Jamal Shead | TOR | 8 | 6.4 | 2.0 | 7.0 |
| Immanuel Quickley | TOR | 6 | 18.0 | 3.7 | 5.5 |
More game previews · For entertainment. Please bet responsibly. 21+.