College Football · Saturday, November 28 · 12:00 AM EST
Louisville Cardinals
Kentucky WildcatsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Lincoln Kienholz | LOU | 8 | 261.8 | 39.1 | — |
| Isaac Brown | LOU | 8 | — | 88.4 | 20.1 |
| Keyjuan Brown | LOU | 7 | — | 66.7 | 9.7 |
| Tre Richardson | LOU | 8 | — | 19.5 | 79.1 |
| Lawayne McCoy | LOU | 7 | — | — | 73.3 |
| TreyShun Hurry | LOU | 8 | — | — | 46.3 |
| Kenny Minchey | UK | 10 | 216.0 | 3.8 | — |
| CJ Baxter | UK | 9 | — | 62.4 | 13.0 |
| Jason Patterson | UK | 10 | — | 49.5 | 7.4 |
| Jovantae Barnes | UK | 8 | — | 34.8 | 4.5 |
| Kenny Darby | UK | 10 | — | 9.0 | 60.1 |
| DJ Miller | UK | 6 | — | — | 54.0 |
| Willie Rodriguez | UK | 10 | — | 2.0 | 46.7 |
More game previews · For entertainment. Please bet responsibly. 21+.