College Basketball · Saturday, November 28 · 1:30 PM EST
Lehigh Mountain Hawks
Pepperdine WavesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Hank Alvey | LEH | 2 | 13.5 | 5.0 | 2.0 |
| Edouard Benoit | LEH | 2 | 11.5 | 6.0 | 2.0 |
| Chris Tshibola | LEH | 2 | 9.5 | 1.5 | 2.5 |
| Colton Watson | LEH | 2 | 8.5 | 5.0 | 0.5 |
| Jalen Vazquez | LEH | 2 | 7.5 | 3.0 | 4.0 |
| Joshua Ingram | LEH | 2 | 5.5 | 2.0 | 3.0 |
| Alex Constanza | PEPP | 2 | 16.0 | 3.5 | 3.0 |
| Evan Haywood | PEPP | 2 | 15.0 | 1.0 | 1.5 |
| Anto Balian | PEPP | 2 | 12.0 | 4.0 | 6.5 |
| Anthony Robinson | PEPP | 2 | 7.5 | 6.0 | 0.0 |
| Oliver Kanden | PEPP | 2 | 4.0 | 5.0 | 1.5 |
| Ethan Meuser | PEPP | 2 | 5.0 | 3.5 | 3.5 |
| Petar Majstorovic | PEPP | 2 | 11.0 | 3.0 | 3.0 |
More game previews · For entertainment. Please bet responsibly. 21+.