College Football · Saturday, November 21 · 12:00 AM EST
Iowa Hawkeyes
Illinois Fighting IlliniRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Hank Brown | IOWA | 7 | 170.0 | 5.5 | — |
| Jeremy Hecklinski | IOWA | 5 | 94.4 | 2.5 | — |
| Kamari Moulton | IOWA | 6 | — | 90.2 | 10.3 |
| Nathan McNeil | IOWA | 4 | — | 42.7 | 20.0 |
| Xavier Williams | IOWA | 7 | — | 37.9 | 17.0 |
| Tony Diaz | IOWA | 8 | — | 10.8 | 57.6 |
| Reece Vander Zee | IOWA | 8 | — | — | 45.9 |
| DJ Vonnahme | IOWA | 7 | — | 6.0 | 43.4 |
| Katin Houser | ILL | 8 | 244.4 | 16.0 | — |
| Michael Clayton II | ILL | 2 | 86.0 | -6.5 | — |
| Carson Boyd | ILL | 3 | 5.0 | 12.0 | — |
| Aidan Laughery | ILL | 9 | — | 68.3 | 11.7 |
| Ca'Lil Valentine | ILL | 5 | — | 45.0 | 15.3 |
| Javari Barnett | ILL | 6 | — | 30.8 | — |
| Collin Dixon | ILL | 9 | — | 15.0 | 100.6 |
| Hudson Clement | ILL | 8 | — | — | 67.5 |
| Ashton Hollins | ILL | 3 | — | — | 67.3 |
More game previews · For entertainment. Please bet responsibly. 21+.