College Basketball · Saturday, November 28 · 2:00 PM EST
Fordham Rams
Harvard CrimsonRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Jason Singleton | HARV | 2 | 18.0 | 2.5 | 2.0 |
| Robert Hinton | HARV | 2 | 13.5 | 3.5 | 2.0 |
| Tey Barbour | HARV | 2 | 13.5 | 3.5 | 3.0 |
| Luca Ace-Nasteski | HARV | 2 | 5.0 | 5.0 | 0.0 |
| Ben Eisendrath | HARV | 2 | 7.0 | 4.0 | 4.5 |
| Thomas Batties III | HARV | 2 | 11.5 | 2.5 | 2.0 |
More game previews · For entertainment. Please bet responsibly. 21+.