NBA · Thursday, November 12 · 7:00 PM EST
Detroit Pistons
Washington WizardsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Cade Cunningham | DET | 5 | 20.6 | 5.6 | 7.2 |
| Duncan Robinson | DET | 5 | 17.6 | 2.0 | 2.2 |
| Paul Reed | DET | 5 | 13.4 | 7.6 | 2.2 |
| John Collins | DET | 5 | 10.2 | 8.2 | 0.6 |
| Jalen Duren | DET | 2 | 13.0 | 7.5 | 2.0 |
| Ausar Thompson | DET | 4 | 9.3 | 7.0 | 4.5 |
| Daniss Jenkins | DET | 5 | 10.6 | 4.2 | 4.2 |
| Anthony Davis | WSH | 5 | 23.2 | 10.0 | 1.8 |
| Trae Young | WSH | 5 | 22.0 | 3.4 | 10.6 |
| Kyshawn George | WSH | 5 | 16.6 | 4.8 | 3.2 |
| Justin Champagnie | WSH | 4 | 7.3 | 7.5 | 1.3 |
| Alex Sarr | WSH | 5 | 7.6 | 5.8 | 2.2 |
More game previews · For entertainment. Please bet responsibly. 21+.