NBA · Wednesday, November 18 · 8:00 PM EST
Detroit Pistons
New Orleans PelicansRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Cade Cunningham | DET | 6 | 20.0 | 5.2 | 7.2 |
| Duncan Robinson | DET | 6 | 18.3 | 2.2 | 2.2 |
| Jalen Duren | DET | 2 | 13.0 | 7.5 | 2.0 |
| John Collins | DET | 6 | 12.5 | 8.5 | 1.0 |
| Paul Reed | DET | 6 | 11.8 | 8.0 | 2.2 |
| Daniss Jenkins | DET | 6 | 12.5 | 4.5 | 4.8 |
| Ausar Thompson | DET | 5 | 9.0 | 6.6 | 4.4 |
| Zion Williamson | NO | 7 | 21.0 | 4.6 | 2.4 |
| Trey Murphy III | NO | 7 | 15.3 | 4.7 | 3.1 |
| Jeremiah Fears | NO | 8 | 14.8 | 4.4 | 4.8 |
| Yves Missi | NO | 2 | 9.5 | 7.5 | 2.5 |
| DeAndre Jordan | NO | 2 | 6.0 | 6.5 | 1.0 |
| Derik Queen | NO | 8 | 11.1 | 6.5 | 1.6 |
| Dejounte Murray | NO | 7 | 13.7 | 4.4 | 4.6 |
More game previews · For entertainment. Please bet responsibly. 21+.