College Football · Saturday, November 21 · 7:30 PM EST
Colorado State Rams
Fresno State BulldogsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Hauss Hejny | CSU | 6 | 231.8 | 46.2 | 28.0 |
| K'saan Farrar | CSU | 6 | 165.2 | 10.0 | — |
| Terrence Smith Jr. | CSU | 9 | 14.0 | 10.0 | 43.0 |
| Mel Brown | CSU | 8 | — | 57.0 | 17.6 |
| Durell Robinson | CSU | 8 | — | 56.1 | 11.7 |
| RJ Vick | CSU | 7 | — | 18.0 | 66.1 |
| Tommy Maher | CSU | 7 | — | — | 50.9 |
| Jackson Harper | CSU | 7 | — | — | 49.1 |
| Jayden Mandal | FRES | 7 | 199.0 | 18.4 | 21.0 |
| Khristian Martin | FRES | 3 | 35.5 | 5.0 | — |
| Jordan Malau'ulu | FRES | 4 | 21.0 | 2.0 | 23.0 |
| Rayshon Luke | FRES | 6 | — | 55.5 | 17.2 |
| Bryson Donelson | FRES | 7 | — | 42.7 | 7.4 |
| Julius Gillick | FRES | 7 | — | 20.4 | 13.0 |
| Josiah Freeman | FRES | 6 | — | 17.0 | 70.7 |
| Ezekiel Avit | FRES | 7 | — | 19.0 | 53.3 |
| Jahlil McClain | FRES | 6 | — | — | 34.0 |
More game previews · For entertainment. Please bet responsibly. 21+.