NBA · Friday, November 13 · 8:00 PM EST
Cleveland Cavaliers
Miami HeatRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Donovan Mitchell | CLE | 4 | 25.5 | 5.8 | 4.3 |
| James Harden | CLE | 4 | 17.8 | 5.3 | 6.3 |
| Evan Mobley | CLE | 4 | 16.8 | 8.0 | 4.0 |
| Jarrett Allen | CLE | 4 | 14.8 | 8.0 | 0.8 |
| Giannis Antetokounmpo | MIA | 5 | 26.8 | 10.4 | 4.8 |
| Davion Mitchell | MIA | 5 | 18.8 | 1.0 | 7.2 |
| Bam Adebayo | MIA | 5 | 13.0 | 7.8 | 2.8 |
| Bobby Portis | MIA | 5 | 8.2 | 7.4 | 1.0 |
| Pelle Larsson | MIA | 5 | 9.8 | 2.6 | 3.4 |
More game previews · For entertainment. Please bet responsibly. 21+.