NFL · Monday, November 23 · 8:15 PM EST
Cincinnati Bengals
Washington CommandersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Joe Burrow | CIN | 9 | 310.6 | 9.4 | — |
| Chase Brown | CIN | 9 | — | 49.0 | 27.3 |
| Samaje Perine | CIN | 9 | — | 21.4 | 13.6 |
| Dohnte Meyers | CIN | 9 | — | 13.0 | 26.9 |
| Ja'Marr Chase | CIN | 9 | — | — | 97.6 |
| Tee Higgins | CIN | 9 | — | — | 91.6 |
| Mike Gesicki | CIN | 8 | — | — | 32.6 |
| Jayden Daniels | WSH | 6 | 213.7 | 42.8 | — |
| Marcus Mariota | WSH | 3 | 113.3 | 16.3 | — |
| Jacory Croskey-Merritt | WSH | 5 | — | 47.8 | 10.0 |
| Rachaad White | WSH | 7 | — | 31.4 | 18.4 |
| Stefon Diggs | WSH | 7 | — | — | 49.7 |
| Terry McLaurin | WSH | 5 | — | — | 46.0 |
| Chig Okonkwo | WSH | 6 | — | — | 38.5 |
More game previews · For entertainment. Please bet responsibly. 21+.