NBA · Monday, November 16 · 7:00 PM EST
Chicago Bulls
Cleveland CavaliersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Caleb Wilson | CHI | 6 | 21.2 | 6.7 | 2.5 |
| Norman Powell | CHI | 6 | 20.7 | 2.7 | 2.0 |
| Matas Buzelis | CHI | 6 | 14.5 | 4.5 | 1.8 |
| Jalen Smith | CHI | 6 | 12.0 | 8.8 | 1.7 |
| Tobe Awaka | CHI | 3 | 2.7 | 6.7 | 1.0 |
| Josh Giddey | CHI | 6 | 8.5 | 5.3 | 7.5 |
| Tre Jones | CHI | 6 | 10.8 | 2.8 | 3.0 |
| Donovan Mitchell | CLE | 4 | 25.5 | 5.8 | 4.3 |
| James Harden | CLE | 4 | 17.8 | 5.3 | 6.3 |
| Evan Mobley | CLE | 4 | 16.8 | 8.0 | 4.0 |
| Jarrett Allen | CLE | 4 | 14.8 | 8.0 | 0.8 |
More game previews · For entertainment. Please bet responsibly. 21+.