NBA · Wednesday, November 25 · 7:00 PM EST
Chicago Bulls
Charlotte HornetsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Norman Powell | CHI | 7 | 21.6 | 2.6 | 2.6 |
| Caleb Wilson | CHI | 7 | 20.3 | 6.4 | 2.1 |
| Matas Buzelis | CHI | 8 | 15.4 | 4.1 | 1.6 |
| Jalen Smith | CHI | 8 | 14.0 | 8.5 | 2.0 |
| Tobe Awaka | CHI | 3 | 2.7 | 6.7 | 1.0 |
| Josh Giddey | CHI | 8 | 8.0 | 4.8 | 7.5 |
| Tre Jones | CHI | 8 | 11.8 | 2.5 | 3.4 |
| Brandon Miller | CHA | 7 | 21.7 | 4.3 | 1.9 |
| Naz Reid | CHA | 9 | 18.7 | 9.7 | 2.7 |
| Coby White | CHA | 4 | 14.3 | 2.3 | 4.3 |
| Moussa Diabate | CHA | 7 | 8.4 | 11.3 | 2.0 |
| Ryan Kalkbrenner | CHA | 9 | 4.9 | 6.0 | 1.3 |
| Dennis Schroder | CHA | 5 | 12.8 | 3.6 | 5.2 |
| Grayson Allen | CHA | 8 | 14.1 | 2.9 | 3.8 |
More game previews · For entertainment. Please bet responsibly. 21+.