College Football · Saturday, November 21 · 12:00 AM EST
BYU Cougars
Kansas JayhawksRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Bear Bachmeier | BYU | 9 | 224.7 | 43.9 | 15.0 |
| Kyler Kasper | BYU | 9 | 15.0 | — | 52.6 |
| LJ Martin | BYU | 5 | — | 72.6 | 9.2 |
| Devaughn Eka | BYU | 3 | — | 33.7 | — |
| Legend Glasker | BYU | 9 | — | 12.7 | 78.1 |
| Walker Lyons | BYU | 9 | — | — | 39.1 |
| Isaiah Marshall | KU | 8 | 214.5 | 66.0 | 6.0 |
| Cole Ballard | KU | 4 | 95.3 | 25.0 | — |
| Chase Jenkins | KU | 2 | 65.0 | 29.0 | — |
| Dylan Edwards | KU | 9 | — | 66.1 | 22.3 |
| Yasin Willis | KU | 3 | — | 41.7 | 6.0 |
| Nik McMillan | KU | 8 | — | — | 62.1 |
| Nahzae Cox | KU | 8 | — | — | 55.8 |
| Cam Pickett | KU | 7 | — | 5.0 | 51.4 |
More game previews · For entertainment. Please bet responsibly. 21+.