NBA · Saturday, November 28 · 6:00 PM EST
Brooklyn Nets
Charlotte HornetsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Julius Randle | BKN | 9 | 20.6 | 5.8 | 4.4 |
| Michael Porter Jr. | BKN | 9 | 19.4 | 6.6 | 1.2 |
| Nolan Traore | BKN | 8 | 12.1 | 1.5 | 2.5 |
| Day'Ron Sharpe | BKN | 9 | 7.3 | 6.1 | 2.6 |
| Mikel Brown Jr. | BKN | 6 | 9.8 | 2.0 | 4.3 |
| Egor Demin | BKN | 7 | 12.0 | 2.4 | 2.9 |
| Brandon Miller | CHA | 7 | 21.7 | 4.3 | 1.9 |
| Naz Reid | CHA | 9 | 18.7 | 9.7 | 2.7 |
| Coby White | CHA | 4 | 14.3 | 2.3 | 4.3 |
| Moussa Diabate | CHA | 7 | 8.4 | 11.3 | 2.0 |
| Ryan Kalkbrenner | CHA | 9 | 4.9 | 6.0 | 1.3 |
| Dennis Schroder | CHA | 5 | 12.8 | 3.6 | 5.2 |
| Grayson Allen | CHA | 8 | 14.1 | 2.9 | 3.8 |
More game previews · For entertainment. Please bet responsibly. 21+.