NBA · Friday, November 13 · 8:00 PM EST
Atlanta Hawks
Chicago BullsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Nickeil Alexander-Walker | ATL | 6 | 21.3 | 3.2 | 3.0 |
| Jalen Johnson | ATL | 5 | 20.6 | 9.4 | 8.0 |
| Aaron Wiggins | ATL | 6 | 17.0 | 4.0 | 2.0 |
| Onyeka Okongwu | ATL | 6 | 14.7 | 7.7 | 2.3 |
| Dyson Daniels | ATL | 6 | 11.7 | 6.0 | 5.2 |
| Kingston Flemings | ATL | 6 | 4.3 | 2.3 | 4.7 |
| Caleb Wilson | CHI | 6 | 21.2 | 6.7 | 2.5 |
| Norman Powell | CHI | 6 | 20.7 | 2.7 | 2.0 |
| Matas Buzelis | CHI | 6 | 14.5 | 4.5 | 1.8 |
| Jalen Smith | CHI | 6 | 12.0 | 8.8 | 1.7 |
| Tobe Awaka | CHI | 3 | 2.7 | 6.7 | 1.0 |
| Josh Giddey | CHI | 6 | 8.5 | 5.3 | 7.5 |
| Tre Jones | CHI | 6 | 10.8 | 2.8 | 3.0 |
More game previews · For entertainment. Please bet responsibly. 21+.