WR · Kansas City Chiefs · next: NYJ @ KC, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 34.5 | -110 | -114 | 3/10 over |
| Receptions | 3.5 | +116 | -148 | 3/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | @ DEN | 13 | 3 | — | — |
| Oct 25 | @ SEA | 11 | 3 | — | — |
| Oct 18 | vs LAC | 73 | 7 | — | — |
| Oct 4 | @ LV | 70 | 4 | — | — |
| Sep 27 | @ MIA | 20 | 2 | — | — |
| Sep 20 | vs IND | 25 | 5 | — | — |
| Sep 14 | vs DEN | 18 | 3 | — | — |
| Aug 28 | vs SEA | 0 | 0 | — | — |
| Dec 25 | vs DEN | 0 | 0 | — | 1 |
| Dec 21 | @ TEN | 41 | 2 | — | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets