WR · Purdue Boilermakers · next: MD @ PUR, Sat Nov 7, 12:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 41.5 | -118 | -112 | 5/9 over |
| Receptions | 3.5 | -148 | +112 | 6/9 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 31 | @ PSU | 46 | 4 | — | — |
| Oct 16 | vs WASH | 55 | 3 | — | — |
| Oct 10 | vs MINN | 8 | 1 | — | — |
| Oct 3 | @ ILL | 24 | 4 | — | 4 |
| Sep 26 | vs ND | 16 | 5 | — | — |
| Sep 19 | @ UCLA | 162 | 6 | — | — |
| Sep 12 | vs WAKE | 58 | 6 | — | — |
| Sep 4 | vs INST | 47 | 7 | — | — |
| Nov 1 | @ ISU | — | — | — | 4 |
| Oct 25 | @ ISU | 24 | 2 | — | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets