LW · New York Rangers · next: NYR @ EDM, Mon Nov 9, 8:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | +240 | -340 | 4/10 over |
| Shots On Goal | 1.5 | -135 | +100 | 0/10 over |
| Date | Opp | Assists | Shots On Goal | Goals |
|---|---|---|---|---|
| Oct 26 | vs LA | 0 | 0 | 0 |
| Oct 24 | @ OTT | 1 | 0 | 1 |
| Oct 19 | vs ANA | 0 | 0 | 0 |
| Oct 17 | @ CBJ | 0 | 0 | 0 |
| Oct 15 | @ NJ | 0 | 0 | 0 |
| Oct 11 | vs VAN | 0 | 0 | 2 |
| Oct 9 | @ WSH | 0 | 0 | 0 |
| Oct 6 | vs NYI | 1 | 0 | 0 |
| Oct 4 | vs UTA | 1 | 0 | 0 |
| Oct 2 | @ DET | 1 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets