RB · Buffalo Bills · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 2.5 | +144 | -194 | 5/9 over |
| Reception Yds | 15.5 | -113 | -113 | 6/9 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | vs BAL | 3 | 19 | — | 4 |
| Oct 18 | @ LV | 2 | 24 | — | 3 |
| Oct 4 | vs NE | 2 | 9 | — | 3 |
| Sep 27 | vs LAC | 4 | 50 | — | — |
| Jan 4 | vs NYJ | 2 | 20 | 20 | 36 |
| Dec 28 | vs PHI | 3 | 33 | — | 15 |
| Dec 21 | @ CLE | — | — | — | 16 |
| Dec 14 | @ NE | 3 | 15 | — | 13 |
| Dec 7 | vs CIN | 2 | 14 | — | 25 |
| Nov 30 | @ PIT | 3 | 20 | — | 5 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets