D · New York Islanders · next: NYI @ SJ, Mon Nov 9, 10:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | +175 | -240 | 2/10 over |
| Date | Opp | Assists | Goals | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ NSH | 1 | 0 | 0 |
| Oct 25 | @ DAL | 0 | 0 | 0 |
| Oct 17 | @ TOR | 0 | 0 | 0 |
| Oct 15 | @ OTT | 0 | 0 | 0 |
| Oct 10 | vs TB | 1 | 1 | 0 |
| Oct 8 | vs CHI | 0 | 0 | 0 |
| Oct 6 | @ NYR | 0 | 0 | 0 |
| Oct 3 | vs NJ | 0 | 0 | 0 |
| Sep 30 | @ TOR | 0 | 0 | 0 |
| Sep 25 | vs NYR | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets