WR · New York Jets · next: NYJ @ KC, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | -112 | -118 | 3/10 over |
| Reception Yds | 14.5 | -114 | -114 | 3/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 18 | @ NE | 1 | 15 | — | — |
| Oct 11 | vs CLE | 2 | 26 | — | — |
| Aug 21 | @ PIT | 2 | 14 | — | — |
| Jan 11 | @ JAX | 0 | 0 | 0 | 0 |
| Jan 4 | @ JAX | 1 | 4 | 4 | 4 |
| Dec 28 | @ IND | 0 | 0 | — | — |
| Dec 21 | @ DEN | 1 | 11 | — | — |
| Dec 7 | @ JAX | 5 | 78 | — | — |
| Nov 30 | @ TEN | 1 | 11 | — | — |
| Nov 23 | @ ARI | 0 | 0 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets