F · Indiana Hoosiers
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 1 | vs MSU | 8 | 5 | 3 |
| Feb 20 | @ PUR | 5 | 3 | 0 |
| Feb 15 | @ ILL | 11 | 8 | 1 |
| Feb 1 | @ TENN | 6 | 0 | 0 |
| Jan 25 | @ FLA | 2 | 2 | 0 |
| Jan 22 | @ SC | 0 | 0 | 0 |
| Jan 18 | @ FLA | 4 | 2 | 0 |
| Jan 14 | @ FLA | 0 | 1 | 1 |
| Jan 11 | @ ARK | 6 | 7 | 0 |
| Jan 7 | @ FLA | 2 | 4 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets