C · Buffalo Sabres · next: TB @ BUF, Wed Nov 11, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | +200 | -275 | 2/10 over |
| Date | Opp | Assists | Goals | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ SJ | 0 | 0 | 0 |
| Oct 24 | @ WSH | 1 | 0 | 0 |
| Oct 17 | @ MTL | 0 | 0 | 0 |
| Oct 15 | @ TOR | 0 | 0 | 0 |
| Oct 10 | vs UTA | 0 | 0 | 0 |
| Oct 8 | vs DAL | 0 | 0 | 0 |
| Oct 6 | vs MIN | 0 | 0 | 0 |
| Oct 3 | vs CHI | 0 | 0 | 0 |
| Oct 1 | @ CBJ | 1 | 0 | 0 |
| Sep 26 | vs PIT | 0 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets