QB · Purdue Boilermakers · next: MD @ PUR, Sat Nov 7, 12:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Yds | 243.5 | -114 | -114 | 5/10 over |
| Pass Tds | 1.5 | -132 | +100 | 2/10 over |
| Date | Opp | Passing Yards | Passing Tds | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | @ PSU | 142 | 1 | 7 | — | — |
| Oct 16 | vs WASH | 273 | 1 | 15 | — | — |
| Oct 10 | vs MINN | 159 | 1 | 81 | — | — |
| Oct 3 | @ ILL | 255 | 1 | 2 | — | — |
| Sep 26 | vs ND | 111 | 0 | -23 | — | — |
| Sep 19 | @ UCLA | 378 | 3 | -1 | — | — |
| Sep 12 | vs WAKE | 329 | 1 | -10 | — | — |
| Sep 4 | vs INST | 317 | 3 | 4 | — | — |
| Nov 28 | vs IU | 238 | 0 | 3 | — | — |
| Nov 15 | @ WASH | 17 | 0 | 8 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets