RB · New England Patriots · next: GB @ NE, Sun Nov 8, 4:25 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 54.5 | -114 | -114 | 3/10 over |
| Rush Attempts | 14.5 | +106 | -140 | 3/10 over |
| Reception Yds | 23.5 | -114 | -114 | 4/9 over |
| Receptions | 3.5 | -114 | -114 | 3/9 over |
| Date | Opp | Rushing Yards | Rushing Attempts | Receiving Yards | Receptions | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | @ MIA | 82 | 19 | 8 | 3 | — |
| Oct 22 | @ CHI | 22 | 6 | 93 | 5 | — |
| Oct 18 | vs NYJ | 36 | 14 | — | — | — |
| Oct 11 | vs LV | 64 | 13 | 21 | 3 | — |
| Oct 4 | @ BUF | 47 | 13 | 27 | 3 | — |
| Sep 27 | @ JAX | 22 | 7 | 16 | 3 | — |
| Sep 20 | vs PIT | 43 | 6 | 3 | 1 | — |
| Sep 9 | @ SEA | 51 | 18 | 44 | 5 | — |
| Feb 8 | vs SEA | 23 | 7 | 40 | 5 | 40 |
| Jan 25 | @ DEN | 71 | 25 | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets