WR · Baltimore Ravens · next: JAX @ BAL, Thu Nov 5, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | +130 | -174 | 5/10 over |
| Reception Yds | 12.5 | -113 | -113 | 6/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | @ BUF | 1 | 22 | — | — |
| Oct 25 | vs CIN | 2 | 33 | — | — |
| Oct 18 | @ CLE | 0 | 0 | — | — |
| Oct 11 | @ ATL | 5 | 62 | — | — |
| Oct 4 | vs TEN | 2 | 46 | — | — |
| Sep 27 | @ DAL | 2 | 37 | — | — |
| Sep 20 | vs NO | 7 | 88 | — | — |
| Sep 13 | @ IND | 0 | 0 | — | — |
| Dec 27 | @ GB | 1 | 7 | — | — |
| Dec 21 | vs NE | 0 | 0 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets