RW · Philadelphia Flyers · next: PHI @ VAN, Mon Nov 9, 9:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Points | 0.5 | +200 | -280 | — |
| Shots On Goal | 1.5 | -176 | +134 | 0/10 over |
| Assists | 0.5 | +215 | -300 | 3/10 over |
| Date | Opp | Points | Shots On Goal | Assists | Goals |
|---|---|---|---|---|---|
| Oct 28 | @ WSH | — | 0 | 0 | 0 |
| Oct 27 | vs CBJ | — | 0 | 1 | 0 |
| Oct 24 | vs ANA | — | 0 | 1 | 1 |
| Oct 19 | vs COL | — | 0 | 0 | 0 |
| Oct 17 | vs OTT | — | 0 | 1 | 1 |
| Oct 15 | @ DET | — | 0 | 0 | 0 |
| Oct 11 | vs CAR | — | 0 | 0 | 0 |
| Oct 10 | @ BOS | — | 0 | 0 | 1 |
| Oct 8 | @ OTT | — | 0 | 0 | 0 |
| Oct 5 | @ TB | — | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets