C · Buffalo Sabres · next: TB @ BUF, Wed Nov 11, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 1.5 | -135 | +100 | 0/10 over |
| Assists | 0.5 | +175 | -235 | 3/10 over |
| Date | Opp | Shots On Goal | Assists | Goals |
|---|---|---|---|---|
| Nov 6 | vs CBJ | 0 | 1 | 0 |
| Oct 27 | @ SJ | 0 | 0 | 0 |
| Oct 24 | @ WSH | 0 | 0 | 1 |
| Oct 17 | @ MTL | 0 | 0 | 0 |
| Oct 15 | @ TOR | 0 | 2 | 0 |
| Oct 10 | vs UTA | 0 | 0 | 0 |
| Oct 8 | vs DAL | 0 | 0 | 0 |
| Oct 6 | vs MIN | 0 | 0 | 1 |
| Oct 3 | vs CHI | 0 | 0 | 0 |
| Oct 1 | @ CBJ | 0 | 2 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets