LW · Pittsburgh Penguins · next: PIT @ LA, Sat Nov 7, 9:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 1.5 | +105 | -140 | 0/10 over |
| Date | Opp | Shots On Goal | Goals | Assists |
|---|---|---|---|---|
| Oct 24 | vs NSH | 0 | 0 | 0 |
| Oct 19 | @ UTA | 0 | 0 | 0 |
| Oct 17 | @ VGK | 0 | 0 | 0 |
| Oct 16 | @ COL | 0 | 0 | 0 |
| Oct 13 | @ CHI | 0 | 1 | 0 |
| Oct 10 | vs DAL | 0 | 0 | 0 |
| Oct 9 | @ CBJ | 0 | 0 | 0 |
| Oct 7 | @ WSH | 0 | 1 | 0 |
| Oct 5 | vs WPG | 0 | 0 | 0 |
| Oct 3 | vs MTL | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets