C · San Jose Sharks · next: NYI @ SJ, Mon Nov 9, 10:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | +190 | -260 | 3/10 over |
| Shots On Goal | 1.5 | -125 | -110 | 0/10 over |
| Date | Opp | Assists | Shots On Goal | Goals |
|---|---|---|---|---|
| Oct 27 | vs BUF | 0 | 0 | 0 |
| Oct 24 | @ BOS | 0 | 0 | 1 |
| Oct 19 | @ TOR | 0 | 0 | 0 |
| Oct 17 | @ DET | 0 | 0 | 0 |
| Oct 15 | @ NSH | 0 | 0 | 0 |
| Oct 13 | vs BOS | 0 | 0 | 0 |
| Oct 10 | vs EDM | 1 | 0 | 0 |
| Oct 8 | @ STL | 1 | 0 | 0 |
| Oct 5 | @ DAL | 0 | 0 | 0 |
| Oct 3 | vs LA | 1 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets