RB · Tennessee Titans · next: TEN @ CIN, Sun Nov 1, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | -108 | -118 | 6/10 over |
| Reception Yds | 7.5 | -104 | -120 | 7/10 over |
| Rush Yds | 12.5 | -105 | -120 | 7/9 over |
| Date | Opp | Receptions | Receiving Yards | Rushing Yards | Passing Yards |
|---|---|---|---|---|---|
| Oct 25 | vs CLE | 1 | 7 | 7 | — |
| Aug 29 | vs CHI | 3 | 20 | — | — |
| Aug 23 | vs SEA | 0 | 0 | 28 | — |
| Aug 13 | @ SF | 1 | 13 | 10 | — |
| Jan 4 | @ LAR | 3 | 21 | 18 | 21 |
| Dec 28 | @ CIN | 2 | 14 | 29 | — |
| Dec 21 | @ ARI | 0 | 0 | 65 | — |
| Dec 14 | @ HOU | 4 | 38 | 56 | — |
| Dec 7 | @ ARI | 2 | 18 | 13 | — |
| Nov 30 | @ TB | 5 | 47 | 17 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets