RB · Buffalo Bulls · next: BUFF @ BALL, Wed Nov 11, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 82.5 | -118 | -114 | 5/10 over |
| Date | Opp | Rushing Yards | Passing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 24 | vs BGSU | 184 | — | — | — |
| Oct 17 | vs MASS | 172 | — | — | — |
| Oct 10 | @ TOL | 137 | — | — | — |
| Oct 3 | vs WMU | 106 | — | 1 | -5 |
| Sep 26 | vs RMU | 146 | — | 1 | 9 |
| Sep 19 | @ PSU | 10 | — | 2 | 3 |
| Sep 12 | @ FIU | 16 | — | 2 | 6 |
| Sep 3 | vs ALB | 74 | — | — | — |
| Nov 28 | vs OHIO | -2 | — | — | — |
| Oct 25 | vs AKR | -5 | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets