D · Edmonton Oilers · next: NYR @ EDM, Mon Nov 9, 8:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | +190 | -260 | 3/10 over |
| Shots On Goal | 1.5 | +100 | -135 | 0/10 over |
| Date | Opp | Assists | Shots On Goal | Goals |
|---|---|---|---|---|
| Oct 22 | vs CAR | 0 | 0 | 0 |
| Oct 17 | @ UTA | 1 | 0 | 0 |
| Oct 15 | vs UTA | 0 | 0 | 0 |
| Oct 13 | @ LA | 0 | 0 | 0 |
| Oct 10 | @ SJ | 0 | 0 | 1 |
| Oct 7 | @ ANA | 1 | 0 | 0 |
| Oct 3 | vs SEA | 0 | 0 | 0 |
| Oct 1 | @ VAN | 0 | 0 | 0 |
| Sep 29 | vs VAN | 0 | 0 | 0 |
| Sep 26 | vs CGY | 1 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets