WR · Miami Hurricanes · next: MIA @ UNC, Sat Oct 31, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 9.5 | -102 | -130 | 5/10 over |
| Reception Yds | 113.5 | -114 | -114 | 6/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 24 | vs PITT | 16 | 194 | — | — |
| Oct 17 | vs FSU | 11 | 154 | — | 31 |
| Oct 3 | @ CLEM | 5 | 40 | — | 19 |
| Sep 26 | vs CMU | 6 | 120 | — | — |
| Sep 18 | @ WAKE | 12 | 114 | — | — |
| Sep 10 | vs FAMU | 4 | 96 | — | — |
| Sep 4 | @ STAN | 12 | 234 | — | — |
| Jan 19 | @ IU | 10 | 122 | 25 | 25 |
| Jan 8 | @ MISS | 5 | 81 | 2 | 11 |
| Dec 31 | @ OSU | 5 | 16 | — | 4 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets