WR · New England Patriots · next: GB @ NE, Sun Nov 8, 4:25 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 4 | @ BUF | — | — | 3 | 53 |
| Sep 27 | @ JAX | — | — | 6 | 87 |
| Sep 20 | vs PIT | — | — | 2 | 18 |
| Sep 9 | @ SEA | — | — | 4 | 51 |
| Aug 13 | vs IND | — | — | 2 | 24 |
| Feb 8 | vs SEA | 78 | 78 | 4 | 78 |
| Jan 25 | @ DEN | 51 | 51 | 2 | 51 |
| Dec 21 | @ BAL | — | — | 7 | 69 |
| Dec 14 | vs BUF | — | — | 4 | 41 |
| Dec 1 | vs NYG | — | — | 3 | 23 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets