WR · Boston College Eagles · next: BC @ ND, Sat Nov 14, 3:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 24 | @ GT | — | — | 1 | -5 |
| Oct 17 | vs PITT | — | — | 2 | 122 |
| Oct 3 | @ SMU | 0 | 8 | — | — |
| Sep 26 | vs VT | — | — | 1 | 6 |
| Sep 19 | vs ME | — | -2 | 2 | 25 |
| Sep 11 | vs RUTG | — | — | 2 | 60 |
| Dec 22 | @ USU | — | — | 1 | 39 |
| Oct 18 | @ UVA | — | — | 1 | 2 |
| Oct 11 | @ MISS | — | — | 2 | 31 |
| Sep 27 | @ CSU | — | — | 1 | 11 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets